YJD70
Contact UsLight Source | LED White LED |
Image sensor | 640*480 pixels |
Resolution(maximum) | 0.102mm / 4mils |
Print contrast ratio(minimum) | ≥15% |
Motion tolerance | 2m/sec |
Reading Angle | Pitch: 0-360°; Roll(Tilt): ±60°; Skew (Yaw): ±60° |
Decoding Capability | 1D: All standard 1D codes, including GS1 DataBar™ linear code can be automatically distinguished and decoded. 2D: Aztec Code; Data Matrix; MaxiCode; QRCode; HANXIN; MicroQR Code Stack code: GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; GS1 DataBar Composite; MicroPDF417; PDF417. |
Reading Indicators | LED/Buzzer(adjustable tone) |
Typical depth of Field | 5mil CODE128 0mm—70mm |
Color available | White; Black |
Dimensions(L*W*H) | 96*105.55*157.06mm |
Weight | 278g |
Cable | 1.8M |
Current | Working current(Standard): < 300 mA Standby current(Standard): < 210 mA |
Input Voltage | 5 VDC (+/- 10%)/500mA |
ESD protection(Air discharge) | 8 kV |
Drop resistance | Withstands repeated drops from 1.2m/4.0 ft onto a concrete surface. |
Temperature | Operation: 0 to 40 °C |
Storage/Transport: -40 to 70 °C | |
Humidity(non-condensing) | 5 - 95% |
Ambient light | 0 -100,000 lux |
Interfaces | RS-232; USB HID; USB COM;HID POS available as per customer’s needs |
Warranty | 12/months |
CONTACT US
CONTACT US
CONTACT US
are completed before submitting your inquiry.
We will respond within 24 hours.