M0118 NFC
Contact UsProduct specifications
Sensor
640*480 CMOS
Illumination
White LED
Size
61(W)*64.8(D)*26(H) mm
Weight
30g
Interface
USB/ TTL-232/ RS232/ RS485/Wiegand
Field of VIew
Diagonal 87.1°, Horizontal 74°, Vertical 65°
Features
1D
2D
USB
TTL
Application Scenarios
Vending Machine
Kiosk
Features
Specifications
PRODUCT FEATURES
• Reliable Barcode Reading
Reliable reading performance, smooth reading of paper and screen barcodes / 2D codes
• NFC Card Sensing
NFC sensing, supports 25 kinds of cards, stable card reading
• Soft LED Vision
Soft LED, direct vision without glare
• Versatile Interface Options
Multiple optional interfaces: USB/RS232/RS485/TTL/Wiegand
• Wide Application Range
Wide range of application scenarios, suitable for self-service payment, access control, turnstile, etc.
PRODUCT ATTRIBUTES
Performance | |
---|---|
Image Sensor | 640*480 CMOS |
Illumination | White LED |
Scan Angle | Roll ⼠360°, Skew ⼠70°, Pitch ⼠70° |
Field of VIew | Diagonal 87.1°, horizontal 74°, vertical 65° |
Symbologies | 2D: Aztec Code/ HANXIN/ Maxicode/ Codablock F/ Data Matrix Code (DPM)/ PDF417/ Micro PDF417/ QR Code/ Micro QR Code/ DOT Code/ Grid Matrix Code 1D: Codabar/ Code 11/ Code 128/ Code 39/ Code 93/ EAN-8/EAN-13/ GS1 DataBar/ UPC-A/ UPC-E/ Interleaved 2 of 5/ Industrial 2 of 5/ Matrix 2 of 5/ Straight 2 of 5 IATA/ MSI Plesse |
Accuracy | ≥5mil |
Print Contrast | ≥20% |
Depth of Field (typ.) | EAN-13 (13mil) 10mm~100mm(size: 31mm*7mm) Code39 (5mil) 20mm~60mm(size: 25mm*10mm) QR Code (15mil) 5mm~90mm(size: 8mm*8mm) |
NFC reading distance | 0mm-40mm |
Interface | USB/ TTL-232/ RS232/ RS485/Wiegand |
Dimension | 61(W)×64.8(D)×26(H) mm |
Weight | 30g |
Indication | LED light, Buzzer |
Operating Temp. | 0°C~+50°C |
Storage Temp. | -20°C~+70°C |
Operating Voltage | 4.8V DC-16V DC |
Power Consumption | 1500mW (typ.) |
Current@5V DC | Operating 300mA (typ.) 400mA (max.) Standby 130mA |
Humidity | 5%-95% (non-condensing) |
Ambient Light | 0-100000Lux |
Protection Grade | IP50 |
Drop Specs | 1.2m |
Electrostatic Protection | ESD meets EN61000-4-2, ±15KV air discharge, ±8KV contact discharge |
LED Security Level | IEC 62471 |
CONTACT US
Please specify your practical application needs
CONTACT US
Share your contact for document access
CONTACT US
Please specify your practical application needs
Please ensure all fields marked with an asterisk (*)
are completed before submitting your inquiry.
are completed before submitting your inquiry.
Confirm
Thanks! Inquiry Submitted.
We will respond within 24 hours.
We will respond within 24 hours.
Confirm