E1913
Contact UsProduct specifications
Image Sensor
0.3M Pixels CMOS
Frame Rate
120FPS
Field of View
57°(D),47°(H),36°(V)
Recognition Accuracy
2D≥5mil,1D≥3mil
Input Voltage
3.3V±0.3V
Dimension
(L×W×H):21.5mm×11mm×14.5mm
Features
1D
2D
CMOS
USB
Applications
RVM
Vending Machine
Kiosk
Features
Specifications
PRODUCT FEATURES
• High-performance Fast Scanning
Capturing images at 1/120s
• High Brightness Red LED Light
Ensure smooth scanning in dark environment
• Powerful Decoding Capability
Read all kinds of 1D & 2D codes at ease
• Application Scenario
Garbage Recycling Bins, Reverse Vending Machine(RVM), Smart Lockers, Vending Machines
PRODUCT ATTRIBUTES
Collection Method | Imaging,CMOS Sensor,0.3M Pixels |
Collection Speed | 1/120sec |
Field of View | 57°(D),47°(H),36°(V) |
Illumination | Red、Blue |
Dimension | (L×W×H):21.5mm×11mm×14.5mm |
Weight | 10.5g |
Interface | UART,USB Serial Port,USB KBW(Support GBK、GB2312、UTF Chinese Display) |
Decoding Board Aocket | 12pin,0.5Pitch,Top-contact |
Scaning Mode | Trigger Mode/Command Mode/Sensing Mode |
Fixed Screw | 2xφ1.4mm Self-tapping Holes on the Bottom Surface,Max Lock-in Depth 2.5mm |
Operating Humidity | -20℃~60℃ |
Storage Temperture | -40℃~80℃ |
Humidity | Relative Humidity 5%~95%(Non-condensing) |
Ambient Light | Max.100,000 Lux |
Input Voltage | 3.3V±0.3V |
Operating Current | 小于190mA |
Standby Current | 小于0.5mA |
Recognition Accuracy | 2D≥5mil,1D≥3mil |
Scaning Angle | Roll 360°,Pitch ±55°,Skew±55° |
Supported Barcode Types | Compliant with International、Domestic 2D Barcode Standards:QR Code,Data Matrix,PDF417,Han Xin Code,etc. Compliant with International、Domestic 1D Barcode Standards:UPC-A,UPC-E,EAN-8,EAN-13,ISBN,Code 128,GS1128,ISBT 128,Code39,Code93,Code 11,Interleaved 2 of 5,Industrial2 of 5,Matrix 25, Standard 25,Codabar,MSI/MSIPLESSEY,GS1 DataBar,etc. |
Printing Contrast | Minimum Reflectance Difference:20% |
CONTACT US
Please specify your practical application needs
CONTACT US
Share your contact for document access
CONTACT US
Please specify your practical application needs
Please ensure all fields marked with an asterisk (*)
are completed before submitting your inquiry.
are completed before submitting your inquiry.
Confirm
Thanks! Inquiry Submitted.
We will respond within 24 hours.
We will respond within 24 hours.
Confirm