D2310
Contact UsIllumination | Red LED | ||
Symbologies | 1D: UPC-A, UPC-E, EAN-13, ISBN10, ISBN13, EAN-8, CODE39, CODE 11, CODE 93, CODE128INTERLEAVED25, INDUSTRIAL25, MATRIX25, S25, CODE 32, TRIOPTIC39, GS1_128, CODABAR, MSI, CHINA POST CODE, TELEPEN, RSS, GS1_DATABAR, GS1_DATABAR_LIM, GS1_DATABAR_EXP | ||
2D: QR, MICROQR, PDF417, MICROPDF, HANXIN Code, DATAMATRIX,MAXICODE,AZTEC,CODABLOCK_F | |||
Pixels | 1200x800 CMOS | ||
Accuracy | ≥5mil code128 1mil=0.0254mm | ||
Depth of Field (typ.)* | 5mil | 10mm~50mm | EAN13 |
10mil | 10mm~150mm | EAN13 | |
15mil | 10mm~200mm | EAN13 | |
10mm~500mm | QR | ||
Prompt mode | Loudspeaker, LED two-color indicator light | ||
Trigger mode | Automatic sensing, continuous reading | ||
Interface | USB HID (default mode), USB virtual serial port, HID POS | ||
Scanning angle | Roll 360° QR15mil | ||
Pitch±60° QR15mil | |||
Yaw ±60° QR15mil | |||
Field of view | Horizontal 38°, vertical 28.5° | ||
Minimum printing contrast | ≥15% EAN13 10mil | ||
Dimension | Product: 150mm(L)*80mm(W)*148mm(H) | ||
Packing: 175mm(L)*90mm(W)*175mm(H) | |||
Weight | Net weight: 375g | ||
Gross weight: 535g | |||
Voltage | DC 5V ± 5% | ||
Power | MAX 400mA, normal 160mA, standby 80mA | ||
Accessories | USB Cable | ||
Operating Temp. | -30 °C to 60°C | ||
Storage Temp. | -40 ℃ to 70 ℃ | ||
Humidity | 5%-95% (non-condensing) | ||
Anti-seismic capacity | Can withstand multiple drops from a height of 1.2 meters to the concrete floor |
CONTACT US
CONTACT US
CONTACT US
are completed before submitting your inquiry.
We will respond within 24 hours.