D0111
Contact UsLight Source | 650 nm Visible laser diode | |||
Scan Form | 20 Laser Lines(5 directions) | |||
Scan Speed | 1120 scan/s | |||
Printing Contrast | Reflectance different 25% | |||
Error Rate | 1/50,000 | |||
Scan Angle | Roll ±360°,Elevation angle±60°,Deflection angel 70° | |||
Symbologies | EAN-8,EAN-13,EAN-13 2 add-on, EAN-13 5 add-on,ISSN,ISBN, UPC-A,UPC-E,Code 39,Code93,Code 128,Codabar, interleaved 2 of 5,etc. | |||
Scanning Range | Test Code | Min. Range | Max. Range | |
5mil Code39 | 1cm | 5cm | ||
6.6mil Code 39 | 1cm | 11cm | ||
10mil Code 39 | 1cm | 15cm | ||
13mil UPC | 1cm | 18cm | ||
Readable barcode | 4.0mil | |||
System Compatibility | Linux, Android, Windows XP, 7,8,10 | |||
Scan Mode | Automatic Continuous Scan | |||
Support Keyboard | American, French, German, Japanese, Italian, Belgian, Dutch | |||
Secondary | Not Support | |||
Barcode Output Editing | Can delete the data before and after the barcode (up to 4 digits) | |||
Indicator Light | Red and blue indicator: red light power indicator, blue light decoding flashing | |||
Buzzer | Start prompt, decoding success prompt | |||
Button | Button wake up | |||
Duration | Design to withstand 5 drops from 1.5m | |||
Environmental Sealing | IP54 | |||
Working/Conserve Temperature | -10-50℃/-20-60℃ | |||
Working/Conserve Humidity | 5-95% Non-condensed | |||
Environment Light | 70000LUX | |||
Net weight | 388g | |||
Packing weight | 688g | |||
Data line length | 180CM(±3CM) | |||
Host size(L*W*H) | 115mm* 114mm*152mm | |||
Packing size(L*W*H) | 236*165*133mm | |||
Interface | USB | |||
Operating Voltage | 5V | |||
USB InterfaceManual induction | Standby power | 155mA/0.775W | ||
Working power | 155mA/0.775W | |||
Working power (Max.) | 191mA/0.955W | |||
Serial port Manual induction | Standby power | 154mA/0.77W | ||
Working power | 154mA/0.77W | |||
Working power (Max.) | 192mA/0.96W | |||
Laser grade standard | National secondary laser safety standard | |||
Electromagnetic compatibility | CE & FCC DOC compliance |
CONTACT US
CONTACT US
CONTACT US
are completed before submitting your inquiry.
We will respond within 24 hours.