A65P
Contact UsFeatures
1D Barcode
2D Barcode
Ethernet
Applications
Logistics Warehouse
Manufacturing
Features
Specifications
PRODUCT FEATURES
• Powerful Decoding Capabilities:
Built-in intelligent lighting adjustment function meets the complex scanning needs of various materials, shapes, backgrounds, and barcode colors in both general scenarios and industrial production lines.
• Adjustable Focal Length:
Mechanical focus adjustment allows the scanner's scanning distance to be adjusted according to actual conditions.
• Machine vision:
Automatically inspect product quality and distinguish different types of products.
PRODUCT ATTRIBUTES
Performance Characteristics | Image Sensor | 1080x1280(1.3 M) | |
Imager Field of View | 29°(H)x 34°(V) | ||
Light Source | Red LED | ||
Aimer | 650 nm Laser | ||
Decode Capabilities | 1D:UPC A,UPC E,EAN 8 , EAN 13 ,Code 128 ,Code 39 , Code 93 , Code 32,Code11 , Codabar , Plessey , MSl , interleaved 2 of 5 , IATA 2 of 5 , Hong Kong 2 of 5,USPS Intelligent Mail, Pharmacode ,RSS-14, RSS-14 Expanded , RSS-14 Limited ,Composite Code-A,Composite Code-B,Composite Code-C | ||
2D:PDF 417 , Micro PDF 417 , Data Matrix ,QR , Micro QR , Aztec , MaxiCode | |||
Physical Characteristics | Dimension(mm) | 44(W)x53(D)x29(H) | |
Interfaces | Ethernet(TCP Client/TCP Server/Modbus TCP),RS232 | ||
Input Voltage | 12-24 VDC | ||
Output Signal | 1 0pto-isolated Input( NPN /PNP /Relay) | ||
Input Signals | 2 0pto-isolated output(Good;NG) | ||
Sealing | IP65 |
CONTACT US
Please specify your practical application needs
CONTACT US
Share your contact for document access
CONTACT US
Please specify your practical application needs
Please ensure all fields marked with an asterisk (*)
are completed before submitting your inquiry.
are completed before submitting your inquiry.
Confirm
Thanks! Inquiry Submitted.
We will respond within 24 hours.
We will respond within 24 hours.
Confirm