A36
Contact UsFeatures
1D Barcode
2D Barcode
USB
RS232
Applications
Logistics Warehouse
Manufacturing
Food Processing Plants
Features
Specifications
PRODUCT FEATURES
• 10 High Brightness LED Lights
Ensure smooth scanning in dark environment.
• Multiple Trigger Modes
Auto sensing、 Always on、External trigger.
• Depth of Field Range
Normal code reading distance is 3-55cm
• Highly Integrated Design
The size is very compact.
• IP65
Highly durable material
PRODUCT ATTRIBUTES
Resolution | 1080 (H) * 1280(V) 1.3M High Performance Perceptron | |||
Illumination | 10 LEDs(2 on top and 2 on bottom,2 on each sides),red light source | |||
Main Sensor | ARM Cortex-A7,1.2G High Performance CPU,MIPI interface | |||
Aiming Indicator | High brightness red dot aiming | |||
Reading Mode | Auto sensing, continuous mode, pulse mode (external trigger) | |||
Field of View | Horizonal(H) 36°,Vertical(V) 43° | |||
1D Code | UPC A , UPC E , EAN 8 , EAN 13 , Code 128 , Code 39 , Code 93 , Code 32,Code11 , Codabar , Plessey , MSI , Interleaved 2 of 5 , IATA 2 of 5,Matrix 2 of 5 , Straight 2 of 5 , Pharmacode , RSS-14 , RSS-14 Expanded,RSS-14 Limited,Composite Code,RSS-14 Limited,Composite Code | |||
QR Code | PDF 417 , Micro PDF 417 , Data Matrix , QR , Micro QR , Aztec , MaxiCode | |||
Motion Tolerance | Continuous scan mode: 0.5 m/s | |||
External trigger mode : 1.0-1.5 m/s | ||||
Communication | RS232,USB (HID ; CDC), EA100:Ethernet / TCP/IP | |||
External Input | With external trigger line or control box:1-way optocoupler isolation input(NPN / PNG / Relay) | |||
External Output | Version connected to control box:2-way optocoupler isolated output(Good ; NG) | |||
Power Supply | Direct connection version: 5VDC,Control Box:5-24 VDC (The network port supports POE power supply) | |||
Size | 38(W) × 38 (D) × 19 (H)(mm),not include SR part | |||
Weight | The host is about 40g, excluding the weight of the wires | |||
Shell Material | Aluminum alloy | |||
Housing Protection | IP65 | |||
Storage Temperature | -40℃~+70℃ | |||
Working Temperature | -10℃~+50℃ | |||
Relative Humidity | 5%~95%(No condensation) | |||
Ambient Brightness | 0~8,600Lux(Fluorescence)0~100,000Lux(Sunlight) | |||
Safety Regulations | CE EN55022 , FCC Part 15 Class B , CE EMC Class B | |||
Working Vibration | 10~ 150HZ,0.5G,3 Axial,1min/oct ,1 time/axial | |||
Durable Vibration | 10~ 150HZ,2G ,3 Axial,1min/oct ,20 time/axial |
CONTACT US
Please specify your practical application needs
CONTACT US
Share your contact for document access
CONTACT US
Please specify your practical application needs
Please ensure all fields marked with an asterisk (*)
are completed before submitting your inquiry.
are completed before submitting your inquiry.
Confirm
Thanks! Inquiry Submitted.
We will respond within 24 hours.
We will respond within 24 hours.
Confirm